AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/sorece/tmp/awstats/ssl/awstats.sorece.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2689                
POS_VISITOR 12637               
POS_DAY 28252               
POS_DOMAIN 3569                
POS_LOGIN 4161                
POS_ROBOT 4316                
POS_WORMS 4844                
POS_EMAILSENDER 4975                
POS_EMAILRECEIVER 5118                
POS_SESSION 28862               
POS_SIDER 29073               
POS_FILETYPES 5253                
POS_DOWNLOADS 5509                
POS_OS 5576                
POS_BROWSER 5847                
POS_SCREENSIZE 7352                
POS_UNKNOWNREFERER 7426                
POS_UNKNOWNREFERERBROWSER 8215                
POS_ORIGIN 8866                
POS_SEREFERRALS 9005                
POS_PAGEREFS 9168                
POS_SEARCHWORDS 9388                
POS_KEYWORDS 9540                
POS_MISC 2352                
POS_ERRORS 9599                
POS_CLUSTER 4017                
POS_SIDER_404 9761                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801030048 71 15842 14123652325890
FirstTime 20210712033634
LastTime 20210731234117
LastUpdate 20210801061603 71 0 70 0 0
TotalVisits 439                 
TotalUnique 365                 
MonthHostsKnown 0                   
MonthHostsUnknown 401                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 69 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 203 12848517 6 30 183050
1 13 56 3055313 20 39 400820
2 45 147 7026846 28 51 375575
3 44 312 29012808 10 35 880258
4 76 552 28852815 10 64 566042
5 82 484 22605788 12 124 3467189
6 124 569 16120964 25 93 1079060
7 78 372 21670630 41 84 444107
8 93 472 33865083 39 82 462976
9 72 600 47234715 5 37 419841
10 63 329 15176662 23 71 1313513
11 30 124 4140543 8 32 180653
12 17 65 1593616 46 106 1745680
13 48 273 18573731 28 61 385673
14 61 182 8929699 44 108 1367669
15 28 155 5124147 20 37 201303
16 35 186 8083095 9 27 211360
17 22 177 16077780 12 50 1441748
18 12 55 4460332 11 35 1435387
19 17 170 17830350 6 11 101651
20 24 244 24577047 25 28 190173
21 32 389 41234031 19 38 471896
22 15 154 14874464 7 35 1201166
23 22 106 8730849 18 57 1207629
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 499 3444 288542803
id 252 1362 38550198
cg 206 1231 54955659
cl 26 90 10014376
ru 25 25 396973
gr 13 13 298548
no 12 12 197495
de 8 8 137836
fr 7 29 3631010
cn 6 42 3675621
ca 5 5 96467
mx 5 47 5752723
ke 3 24 2750674
th 3 3 49837
kr 3 3 56843
lu 3 3 45830
mu 2 2 31280
gb 2 23 2348548
nz 2 2 34310
in 2 2 34134
ro 2 2 30525
ch 1 1 15403
se 1 1 18907
tr 1 1 15344
ua 1 1 18457
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 219 7732239 20210731215106 18
AhrefsBot/ 57 601267 20210731084354 22
bingpreview 52 2834745 20210723181036 0
spider 35 1105094 20210713212403 3
bingbot/ 33 85049 20210730015327 28
unknown 9 216 20210729085210 9
Apache\-HttpClient/ 5 76817 20210714221134 0
Googlebot\-Image/ 3 47614 20210730201438 0
bot[\s_+:,\.\;\/\\-] 2 15989 20210723115733 1
no_user_agent 2 36914 20210725195921 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 762 12481986 0 0
map 10 1923464 0 0
css 1633 80781609 0 0
png 711 23840804 0 0
woff 1 263204 0 0
js 2429 44507442 0 0
woff2 165 34168864 0 0
Unknown 152 1432726 0 0
jpg 513 212299678 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 24
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx12 15 15
winxp 8 4
Unknown 161 146
win7 79 17
macosx8 2 2
win8 2 0
macosx 3 3
macosx11 1 1
ios_iphone 159 16
win8.1 736 151
win10 2387 390
winlong 2 2
linux 2071 197
macosx9 4 0
linuxandroid 747 146
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome90.0.4430.93 46 4
msie9.0 6 0
chrome41.0.2272.89 1 1
mozilla 8 7
chrome91.0.4472.124 216 38
opera38.0.2220.41 24 2
chrome59.0.3071.115 11 11
chrome89.0.4389.114 2 2
Unknown 154 140
chrome70.0.3538.110 22 1
chrome80.0.3987.149 6 6
chrome92.0.4515.115 127 20
firefox91.0 1096 171
opera9.20 1 1
chrome75.0.3765.0 23 2
chrome70.0.3538.67 1389 64
firefox82.0 1 1
firefox57.0 22 1
safari10.0 23 2
safari10.0.3 1 1
chrome76.0.3809.71 23 2
firefox90.0 707 129
chrome84.0.4147.105 1 1
chrome89.0.4389.90 28 0
chrome83.0.4103.116 1 1
msie11 1 0
firefox50.0 1 1
firefox52.0 2 2
safari7.0.3 4 0
chrome79.0.3945.79 132 8
chrome90.0.4430.72 23 2
opera12.16 2 0
chrome23.0.1271.95 2 0
chrome19.0.1063.0 1 1
chrome83.0.4103.106 13 13
chrome59.0.3071.125 23 2
safari11.0 16 1
chrome91.0.4472.114 1 1
chrome88.0.4240.193 12 12
chrome90.0.4427.0 22 1
chrome83.0.4103.97 435 78
msie6.0 2 2
firefox89.0 422 65
firefox84.0 2 2
chrome26.0.1410.65 1 1
firefox73.0 1 1
chrome41.0.2228.0 2 0
chrome56.0.2924.76 11 11
chrome91.0.4472.164 400 103
chrome37.0.2049.0 1 0
chrome79.0.3945.117 2 2
chrome57.0.2987.110 1 1
opera77.0.4054.203 51 8
chrome70.0.3538.77 2 2
safari13.1.2 142 14
chrome59.0.3071.104 29 29
opera10.53 1 1
chrome91.0.4472.77 1 1
chrome91.0.4472.120 427 80
chrome20.0.1132.57 1 1
chrome74.0.3729.169 1 1
chrome58.0.3029.110 7 6
opera12.0 2 0
firefox36.0 4 0
chrome88.0.4324.150 70 6
chrome92.0.4515.107 81 14
chrome83.0.4103.61 60 6
chrome87.0.4280.141 24 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Go_http_package 20210726003150
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730162857
ltx71_-_(http://ltx71.com/) 20210713051521
Mozilla/5.0_(compatible;_ips-agent) 20210717024058
python-requests/2.25.1 20210731165542
Go-http-client/1.1 20210731234109
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210731044217
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20210719194808
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.25.1 20210731165542
Go-http-client/1.1 20210731234109
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210731044217
ltx71_-_(http://ltx71.com/) 20210713051521
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730162857
Go_http_package 20210726003150
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 582 675
From1 0 0
From2 1 1
From3 4 4
From4 503 5697
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://67.23.226.139:80 3 3
https://stoqman.com/investments/program 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 12 1219522
401 19 699
404 810 4706598
500 4 1270770
405 2 186
421 1 322
302 1 378
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/bc 1 http://sorece.org/bc
//media/wp-includes/wlwmanifest.xml 4 -
//site/wp-includes/wlwmanifest.xml 11 -
/sitemap.txt 28 -
/.well-known/acme-challenge/4f7807d9b00cafe1657b7b04c2605dcf.txt 1 -
/.well-known/acme-challenge/872fd117f53f395aa72d98882b2fbc78.txt 1 -
/.well-known/acme-challenge/fb13ec06bdf769b722ef3d030b280f70.txt 1 -
//wp2/wp-includes/wlwmanifest.xml 11 -
/wordpress 1 http://sorece.org/wordpress
/old 1 http://sorece.org/old
/.well-known/acme-challenge/879f9c85d0c161514d0b35ae3fe9146b.txt 1 -
/main 1 http://sorece.org/main
/.well-known/acme-challenge/29ad9177b9c6f2a6c405b03626450205.txt 1 -
/.env 2 -
//news/wp-includes/wlwmanifest.xml 11 -
/.well-known/acme-challenge/5408c2a365f52d0e5d80de95abfc2a70.txt 1 -
/atom.xml 29 -
/.well-known/acme-challenge/4f0f78ff1acd33e55a71d25f0302d8ed.txt 1 -
/eces/img/apple-touch-icon.png 167 https://sorece.org/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp 1 http://sorece.org/wp
//website/wp-includes/wlwmanifest.xml 11 -
/humans.txt 1 http://sorece.org/humans.txt
//cms/wp-includes/wlwmanifest.xml 11 -
//shop/wp-includes/wlwmanifest.xml 11 -
//2018/wp-includes/wlwmanifest.xml 4 -
/.well-known/acme-challenge/a8609597aad814ebcc3d91a0cc32c769.txt 1 -
/.well-known/acme-challenge/11b63476eebd17fe44cb25549e93ce47.txt 1 -
/sitemap_index.xml 33 -
/.well-known/acme-challenge/7de60142cdc6aebc6fa59b34d25fc96a.txt 1 -
/sitemap.xml 29 -
/ads.txt 1 http://sorece.org/ads.txt
/sitemap.xml.gz 28 -
/assets/img/slide/slide-3.jpg 220 https://sorece.org/
/home 1 http://sorece.org/home
/.well-known/acme-challenge/e0146995ab93a5a3ebd43105f6f725de.txt 1 -
/wp-includes/js/jquery/jquery-migrate.js 1 http://sorece.org/wp-includes/js/jquery/jquery-migrate.js
//wp-includes/wlwmanifest.xml 11 -
//2020/wp-includes/wlwmanifest.xml 7 -
//wp1/wp-includes/wlwmanifest.xml 11 -
/backup 1 http://sorece.org/backup
//test/wp-includes/wlwmanifest.xml 11 -
/bk 1 http://sorece.org/bk
/eces/img/logo.png 5 https://sorece.org/
/sitemaps.xml 27 -
/wp-login.php 22 http://www.sorece.org/wp-login.php
/.well-known/acme-challenge/3ab0baae34a83c9dd93d5c397800802c.txt 1 -
/new 1 http://sorece.org/new
//wp/wp-includes/wlwmanifest.xml 11 -
/.well-known/acme-challenge/f4bc18f2e7cef19921925e123c3eb008.txt 1 -
//wordpress/wp-includes/wlwmanifest.xml 11 -
//2019/wp-includes/wlwmanifest.xml 11 -
//xmlrpc.php 11 -
//blog/wp-includes/wlwmanifest.xml 11 -
//sito/wp-includes/wlwmanifest.xml 11 -
/.well-known/acme-challenge/dadb09517b001f4f08203e2a5a901862.txt 1 -
//web/wp-includes/wlwmanifest.xml 11 -
/wp-admin/install.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 401
102.129.68.98 100 476 8015781 20210723131520
160.113.0.10 49 205 4927376 20210725142146
169.255.121.232 43 208 8864153 20210727005728
102.129.68.2 29 99 4900068 20210726055846
102.129.68.142 27 179 2909394 20210728080408
160.113.1.229 26 193 7828406 20210712161527
197.214.196.109 22 111 2378379 20210715065120
102.129.68.233 22 277 10653721 20210712105358
169.255.121.6 21 130 5714842 20210717110309
102.129.71.243 18 53 1463799 20210727021441
160.113.1.238 18 117 3228866 20210717150448
169.255.121.235 17 103 3755868 20210718080247
169.255.121.9 16 132 5635988 20210725102448
169.255.121.10 16 85 923229 20210719013709
102.129.68.182 16 47 3829556 20210726095524
160.113.1.231 14 38 661631 20210721154815
169.255.121.11 13 87 3770334 20210717153928
102.129.71.22 11 55 2347841 20210725152458
169.255.121.1 11 35 842550 20210715042442
102.129.68.248 10 68 1537321 20210714064510
160.113.0.13 9 32 3646098 20210729062915
169.255.121.229 9 51 6086939 20210721134829
169.255.121.227 8 33 2683459 20210722185328
172.247.250.138 8 8 123096 20210714092715
102.129.68.100 7 21 694549 20210729073506
35.226.254.195 1 22 2379620 20210717213228
54.189.159.138 0 1 15013 
160.113.1.233 3 24 37826 20210722025149
34.221.63.219 2 4 64920 20210716063927
54.191.95.219 2 23 2871329 20210715033821
35.232.238.220 1 22 2333447 20210715205948
35.224.220.160 1 22 2333254 20210713071433
179.61.147.244 1 1 15182 20210714060419
34.210.28.229 1 1 18621 20210726140115
54.184.236.153 1 1 15208 20210714013534
49.228.185.54 1 1 19017 20210722000545
104.197.158.97 1 22 2333461 20210714202452
146.148.97.46 1 22 2333447 20210716090937
54.187.65.156 1 1 18906 20210721071035
104.207.151.3 1 1 15403 20210715062309
35.222.87.143 1 1 15319 20210718062954
144.86.173.75 2 2 39500 20210728071404
197.214.196.120 6 30 2535171 20210713021102
54.213.204.132 1 1 18609 20210725062708
35.238.133.95 1 22 2333389 20210714082446
84.22.148.196 1 1 15182 20210714060418
34.217.80.90 0 1 6446 
154.16.54.153 1 1 15319 20210719032853
35.165.142.227 1 16 1353798 20210712060625
77.90.160.48 1 1 15403 20210716083256
92.119.34.60 1 1 15208 20210713042056
34.218.74.248 1 1 15208 20210714002313
34.219.238.209 1 2 32460 20210715065046
104.154.56.152 1 22 2333461 20210714202510
35.222.5.219 1 1 18907 20210720102823
178.128.109.104 2 2 37826 20210722143045
191.101.94.181 2 2 30390 20210714052250
54.185.51.236 1 1 18555 20210726061126
192.109.136.94 2 2 34232 20210722140313
18.118.121.56 1 22 2333447 20210717060739
193.160.72.31 2 2 37820 20210722140306
54.189.230.128 3 25 2935934 20210729011533
144.86.173.10 1 1 19037 20210721042859
34.67.18.129 1 1 18271 20210725112257
35.167.130.134 0 2 170560 
35.226.242.104 1 22 2333447 20210716211309
34.72.146.195 2 11 314939 20210713051338
171.13.14.76 2 10 1918822 20210712230808
185.143.229.47 1 1 15319 20210719032900
193.160.72.220 2 2 34232 20210722140306
3.82.18.24 4 4 62012 20210715101328
84.22.151.14 1 1 18907 20210721054805
93.158.90.164 1 1 18907 20210721015014
100.21.218.158 1 1 20281 20210729085206
82.112.184.223 2 2 30131 20210717221354
34.68.240.199 1 22 2380016 20210718220831
193.160.69.73 1 1 15403 20210716083252
38.145.89.219 2 23 2871122 20210713033617
3.15.141.175 1 22 2333254 20210713212012
35.202.0.2 1 1 15319 20210719101557
66.220.149.21 2 8 910047 20210719194850
46.4.33.48 1 1 15343 20210714090304
187.168.216.100 1 1 20281 20210731123122
45.135.187.158 1 1 18913 20210722181154
54.245.18.13 1 1 15206 20210712230213
144.86.173.132 1 1 20281 20210728081119
208.80.194.41 1 1 18555 20210726063708
160.113.0.15 4 36 902638 20210712174735
44.234.252.57 1 1 18457 20210725203132
104.154.227.130 1 22 2380016 20210718093421
70.27.52.119 1 1 15343 20210714085038
160.113.1.243 3 24 582539 20210718090726
54.202.157.80 1 1 15403 20210717063005
104.197.169.98 1 1 18621 20210726132613
35.226.153.38 1 22 2380016 20210718220827
103.123.84.79 1 1 15221 20210712152904
77.90.169.211 1 1 18317 20210720050723
160.113.1.255 4 27 202155 20210720023036
3.95.223.133 3 3 53229 20210722110359
35.165.251.183 2 23 2925136 20210722213034
34.215.203.193 1 1 15403 20210717061332
191.101.125.157 1 1 15319 20210718055058
171.13.14.3 1 4 254458 20210712230826
54.185.201.91 1 1 18609 20210724062756
144.86.173.33 1 1 37923 20210729200018
179.61.132.249 1 1 15961 20210723071730
35.222.241.188 4 25 2425973 20210718220756
35.193.27.58 1 22 2333266 20210712053955
34.67.247.184 4 25 2378878 20210713071334
34.215.185.36 1 1 18555 20210726061058
144.86.173.78 1 1 18913 20210722171707
84.22.148.105 1 1 15208 20210713075755
181.215.218.109 2 24 3963867 20210726035353
18.236.67.112 1 1 0 20210713002057
34.222.135.208 0 1 81084 
35.160.212.148 1 1 18609 20210725063455
178.242.91.94 1 1 15344 20210714120918
34.222.65.167 1 1 15208 20210714002313
100.26.36.196 0 20 346355 
92.118.160.45 1 1 18621 20210726092016
35.239.167.43 4 25 2425973 20210718093405
3.236.244.67 1 1 15206 20210712215750
35.222.116.254 1 22 2379620 20210717213208
34.136.5.34 2 2 30638 20210718142532
34.221.72.7 2 23 2871122 20210714043249
40.77.167.74 0 1 15013 
52.36.213.92 1 1 15403 20210716063632
52.11.30.240 0 1 89476 
54.190.175.128 1 1 15208 20210713155916
34.68.107.85 1 22 2333266 20210712053846
102.129.68.217 0 1 0 
146.148.85.54 1 22 2333266 20210712053927
193.160.68.161 2 2 30611 20210715071622
35.162.70.227 2 23 2660650 20210723131423
34.219.59.251 3 26 3586936 20210730104454
179.61.150.154 1 1 15403 20210717064525
18.184.195.200 1 1 20281 20210729191425
34.209.26.110 1 1 15417 20210714164016
88.99.66.98 1 22 2333254 20210713174322
34.222.130.185 1 1 18913 20210722062631
84.22.148.116 1 1 15206 20210713024612
35.193.168.105 1 22 2333447 20210716090921
35.226.151.121 1 1 0 20210731013333
207.46.13.2 0 1 44342 
179.61.176.63 1 1 18317 20210720050716
35.192.25.17 5 47 4713103 20210715210013
144.86.173.135 1 1 20281 20210729163316
54.70.179.35 1 1 0 20210731234109
84.22.151.41 1 1 15221 20210712063104
45.67.0.59 2 2 34310 20210721054804
207.46.13.98 0 1 89476 
176.113.42.80 1 1 18317 20210720050721
66.220.149.37 0 1 24 
52.41.221.79 2 2 30412 20210712230444
34.66.235.209 4 25 2379712 20210714202346
193.160.68.154 1 1 15319 20210719032902
172.102.128.170 1 1 15221 20210712063110
35.239.250.5 2 44 4759240 20210717213223
171.13.14.24 0 3 207737 
121.143.28.63 1 1 18913 20210722110354
35.194.54.248 1 22 2333447 20210715205957
102.129.68.97 4 15 834460 20210726113642
197.214.218.181 4 28 3670257 20210729083534
193.47.57.165 1 1 15403 20210715071622
34.213.12.236 1 1 15403 20210715074815
134.209.54.180 1 1 15221 20210712152901
144.86.173.90 1 1 20429 20210730162857
34.66.173.205 1 22 2380016 20210718093410
35.193.194.245 1 22 2333447 20210715210004
193.160.72.185 1 1 15182 20210714052251
34.220.91.172 1 1 15208 20210713131541
54.190.193.14 0 1 35445 
137.226.113.44 2 2 39138 20210730083336
54.188.16.97 3 3 0 20210727044808
169.255.121.2 5 45 57138 20210723054542
154.16.60.145 1 1 15961 20210723071730
35.193.127.125 1 22 2333266 20210712054012
93.114.236.120 1 1 15319 20210719032855
34.67.112.251 1 22 2333254 20210713071427
179.61.178.112 1 1 15208 20210713042058
154.125.2.156 3 24 2750674 20210724133924
92.118.160.37 1 1 18587 20210725232727
34.211.0.29 1 1 15403 20210716063848
194.61.112.103 1 1 15206 20210713024613
171.13.14.22 0 2 18364 
92.118.160.5 1 1 37923 20210725023449
34.68.95.0 1 22 2333461 20210714202432
35.239.164.175 4 25 2379656 20210715084826
34.220.223.220 1 1 0 20210714043234
72.13.62.26 3 3 32099 20210714081403
54.212.234.46 1 1 15182 20210714064406
191.101.105.102 1 1 15182 20210714052251
183.88.213.181 1 1 15417 20210714174624
178.171.52.135 1 1 18913 20210722140307
205.169.39.236 2 32 2642891 20210715093113
169.255.121.5 0 3 651002 
34.211.209.96 0 1 44342 
35.224.94.192 1 22 2379620 20210717213138
102.129.71.187 1 10 399537 20210727220949
52.33.235.62 1 1 18739 20210727063219
35.202.252.161 4 25 2379656 20210717091446
35.238.235.122 1 22 2333254 20210713195849
35.226.119.39 4 25 2378926 20210712053811
194.61.113.125 1 1 15403 20210715071616
104.41.148.143 2 2 37478 20210727202856
54.189.125.91 1 2 32460 20210715064909
35.184.243.153 1 22 2380016 20210718220822
35.222.182.112 1 22 2333254 20210713195840
54.202.220.32 1 1 0 20210715033815
35.184.241.88 1 22 2333389 20210714082453
178.171.53.254 1 1 18907 20210721054806
205.169.39.168 2 32 2643119 20210714170645
23.97.54.78 2 2 37218 20210724023045
34.68.248.27 4 25 2379656 20210716090909
84.22.151.238 1 1 15319 20210718055058
162.55.49.104 1 1 20281 20210728090906
34.216.46.150 1 1 0 20210730104448
92.118.160.17 3 3 76949 20210731044217
84.22.148.122 1 1 18271 20210725110245
34.68.159.84 1 1 18739 20210727142354
171.13.14.23 0 1 71752 
35.238.121.62 1 22 2380016 20210718220836
5.180.81.55 1 1 15403 20210716083258
102.129.68.51 2 23 610838 20210716045927
223.204.218.222 1 1 15403 20210716153012
84.22.148.253 1 1 15182 20210714060419
54.245.194.96 2 2 0 20210725202534
221.165.201.218 1 1 19017 20210722110406
201.137.20.41 2 23 2917488 20210717143719
185.182.22.230 1 1 15182 20210714052251
51.89.227.251 1 1 15294 20210712183057
92.118.160.57 1 1 37911 20210725121726
35.202.123.20 1 22 2333447 20210717091506
194.61.112.123 1 1 15221 20210712063109
187.190.177.237 2 23 2814954 20210727172816
54.149.127.119 1 1 0 20210724191806
54.200.29.203 0 1 15013 
169.255.121.0 3 25 2986393 20210727171136
142.93.119.49 4 4 81124 20210729133620
54.202.55.208 1 1 0 20210712060622
52.42.7.191 1 1 18739 20210727044811
52.43.141.181 3 26 3586936 20210731234117
160.113.0.6 1 4 460187 20210726055730
91.227.68.180 1 1 0 20210728022517
35.184.250.107 4 24 1470707 20210712182827
34.221.45.110 1 1 0 20210721081157
191.101.92.60 1 1 18317 20210720050715
35.232.74.169 3 24 2364253 20210716211239
144.86.173.85 1 1 18863 20210727073655
181.214.201.138 2 23 2871329 20210715035000
185.72.156.41 1 1 15403 20210715062310
75.188.52.249 1 1 15417 20210714221149
34.220.31.45 1 1 15403 20210715064837
205.169.39.71 3 33 3238076 20210721085156
34.219.89.61 1 1 0 20210730104451
35.232.63.222 1 22 2333447 20210716090942
52.25.65.168 4 25 2917488 20210731161641
179.61.158.245 1 1 15403 20210716083252
34.221.132.168 3 3 0 20210718185201
92.118.160.1 2 2 36962 20210726003150
54.212.68.185 1 1 20281 20210729063357
35.202.250.201 4 25 2378878 20210713195727
66.220.149.34 0 8 1224642 
34.217.30.81 1 22 2333389 20210714082036
34.216.103.42 2 23 2917884 20210718185207
160.113.0.2 5 26 440199 20210725072627
52.33.59.48 0 1 6446 
35.238.195.89 1 22 2333389 20210714082501
125.136.54.92 1 1 18913 20210722000529
34.211.11.79 2 23 2917884 20210719102657
34.67.161.215 4 25 2379418 20210714082400
54.167.46.239 0 8 418088 
54.218.61.77 1 1 15208 20210714014316
179.61.130.119 1 1 15403 20210716083257
35.193.27.105 2 23 2348850 20210717091501
207.46.13.145 0 2 37977 
192.171.236.31 2 23 2871122 20210713034818
54.188.118.119 0 1 5013 
193.160.68.215 1 1 15403 20210716083251
169.255.121.230 2 23 49715 20210713041602
54.185.2.231 1 1 15206 20210712203326
35.222.199.36 1 22 2333461 20210714202521
34.220.159.36 1 1 15403 20210715070536
35.202.188.51 1 1 20281 20210730162654
178.171.53.134 1 1 15319 20210719032901
102.129.71.40 0 6 0 
52.25.138.208 5 48 5596584 20210731161706
35.160.98.203 1 1 15208 20210713155913
209.95.172.223 1 1 798 20210712034827
172.241.83.5 1 1 14923 20210717210552
34.67.192.248 1 1 20281 20210731165542
37.44.201.40 1 1 15319 20210719032859
35.226.65.219 1 1 18913 20210721103213
54.201.250.150 2 2 0 20210722213029
52.13.29.154 0 1 14690 
35.165.216.191 0 1 14690 
35.239.175.214 1 22 2333266 20210712054005
38.108.182.5 2 23 2925136 20210722070032
3.17.131.16 2 23 2660650 20210724000315
35.160.55.66 1 1 15403 20210715074718
77.111.246.37 6 28 3612097 20210727171436
52.12.174.10 0 1 35445 
35.225.144.190 1 1 15965 20210723110201
191.101.77.60 2 2 30427 20210713024614
35.224.61.161 1 22 2333254 20210713195831
84.22.151.55 1 1 15403 20210717064529
149.62.42.187 1 1 15208 20210713042056
176.113.43.129 1 1 18317 20210720050721
18.237.72.231 2 2 0 20210731161703
92.118.160.13 1 1 18561 20210726043851
34.67.114.182 3 45 4682297 20210716211303
72.13.46.6 3 3 27342 20210717024058
52.89.206.44 2 23 2871120 20210713002101
144.86.173.26 1 1 37923 20210724042131
34.67.255.15 4 25 2424389 20210717213115
160.113.1.235 5 26 46209 20210716111136
54.202.8.36 3 3 0 20210725202531
18.202.213.145 1 22 2333228 20210714061826
171.13.14.18 0 6 770977 
209.95.172.78 2 24 3963867 20210726033919
169.255.121.4 6 51 3575002 20210730053717
34.216.224.48 2 23 2925129 20210721081200
144.86.173.157 1 1 37911 20210723153812
160.113.0.11 3 25 1912660 20210724143324
172.247.250.146 3 3 45800 20210713085815
54.189.237.205 1 2 82554 20210721071054
148.72.152.67 1 1 15403 20210715172234
191.101.95.192 1 1 15961 20210723071736
191.101.77.224 1 1 18317 20210720050715
181.215.202.20 1 1 623 20210712033634
34.220.174.166 1 1 0 20210715214128
20.185.255.5 2 2 40544 20210728073112
34.66.180.234 1 22 2380016 20210718220813
34.67.119.65 1 1 20281 20210728154220
20.102.126.75 2 2 37218 20210725074350
205.169.39.90 3 33 3236898 20210720043108
52.24.12.5 1 1 20281 20210731064755
3.144.3.208 3 25 2935934 20210729132816
205.169.39.14 2 23 2423371 20210715092920
