AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/sorece/tmp/awstats/ssl/awstats.sorece.cg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2680                
POS_VISITOR 8334                
POS_DAY 12391               
POS_DOMAIN 3369                
POS_LOGIN 3759                
POS_ROBOT 3914                
POS_WORMS 4321                
POS_EMAILSENDER 4452                
POS_EMAILRECEIVER 4595                
POS_SESSION 12893               
POS_SIDER 13062               
POS_FILETYPES 4730                
POS_DOWNLOADS 4966                
POS_OS 5014                
POS_BROWSER 5236                
POS_SCREENSIZE 5904                
POS_UNKNOWNREFERER 5978                
POS_UNKNOWNREFERERBROWSER 6460                
POS_ORIGIN 6851                
POS_SEREFERRALS 6989                
POS_PAGEREFS 7143                
POS_SEARCHWORDS 7542                
POS_KEYWORDS 7694                
POS_MISC 2343                
POS_ERRORS 7753                
POS_CLUSTER 3615                
POS_SIDER_404 7876                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220904083828 1 0 8695698944118
FirstTime 20220804041515
LastTime 20220829085304
LastUpdate 20220905093942 1 0 0 0 0
TotalVisits 105                 
TotalUnique 84                  
MonthHostsKnown 0                   
MonthHostsUnknown 112                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 29 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 12231 3 3 4550
1 6 11 400982 1 8 9185
2 10 33 686788 5 10 31380
3 8 49 5478727 5 7 27333
4 10 33 3610018 13 29 1485256
5 4 23 1538055 1 2 6276
6 7 7 31158 3 3 13338
7 13 108 10390599 3 7 32591
8 5 5 22238 2 7 69377
9 51 89 3823225 10 19 79193
10 8 17 138362 3 8 73360
11 8 18 509041 7 9 31652
12 1 1 20957 3 3 4516
13 1 1 4446 1 1 1836
14 3 4 71948 1 2 6284
15 3 4 71931 2 4 44203
16 4 8 329060 1 7 9150
17 4 5 88296 2 3 1909
18 3 7 291133 1 5 8124
19 1 1 37939 4 4 8979
20 5 5 105715 3 4 46831
21 6 6 43226 0 5 0
22 1 5 282242 4 8 37084
23 0 0 0 2 2 4480
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 114 318 20344606
ca 14 25 781925
fr 13 36 3848341
jp 7 7 31166
cn 7 36 1873883
bd 2 6 904910
ua 2 2 8892
am 1 2 67494
de 1 1 4446
pl 1 1 0
kr 1 1 0
au 0 1 20309
ro 0 5 102345
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Apache\-HttpClient/ 26 131949 20220831005650 0
no_user_agent 24 1630360 20220825074006 0
unknown 4 96 20220821091151 4
curl 3 104642 20220823091240 0
java 1 0 20220824160803 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 20996 20220804041731 0
Go\-http\-client/ 1 63040 20220829085312 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 29 68113 0 0
svg 1 2399 0 0
woff2 14 4842488 0 0
png 45 3232343 0 0
woff 3 68000 0 0
js 139 4356921 0 0
css 66 3825805 0 0
html 117 1081243 0 0
jpg 27 10511005 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx15 66 38
macosx11 47 32
android 8 4
Unknown 23 22
win10 183 35
androidoreo 23 4
linux 14 1
win7 60 10
macosx14 1 1
linuxubuntu 10 10
androidfroyo 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
safari15.0 15 2
chrome83.0.4103.106 16 10
chrome76.0.3809.71 52 6
msie10.0 1 1
mozilla 10 10
safari14.1.1 11 1
chrome104.0.0.0 20 2
chrome61.0.3163.128 2 2
chrome101.0.0.0 8 4
chrome85.0.4183.83 1 1
chrome96.0.4664.55 7 4
chrome83.0.4103.61 20 2
chrome75.0.3765.0 21 2
android 6 6
safari15.5 2 0
firefox58.0 10 10
firefox52.0 47 32
firefox57.0 25 3
chrome84.0.4147.89 2 2
chrome79.0.3945.79 50 6
chrome96.0.4664.110 33 33
firefox91.0 2 1
chrome63.0.3239.108 2 2
chrome76.0.3809.132 1 1
Unknown 13 12
chrome101.0.4951.64 10 0
opera80.0.4170.63 4 0
chrome60.0.3112.90 39 7
chrome96.0.4664.45 3 1
chrome95.0.4638.69 8 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
fasthttp 20220821091150
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220816202608
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220829085304
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220816202608
fasthttp 20220821091150
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 139 200
From1 0 0
From2 2 2
From3 3 12
From4 19 227
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://webmail.sorece.cg/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.sorece.cg/cPanel_magic_revision_1631156051/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.sorece.cg 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 26 1063
500 4 7335
405 2 1042
404 39 76364
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.env 1 -
/sitemap.xml 3 -
/assets/img/slide/slide-3.jpg 16 https://sorece.cg/
/.git/config 1 -
/eces/img/apple-touch-icon.png 16 -
/vendor/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 112
34.77.23.13 31 46 632537 20220804094852
205.185.122.184 7 7 31122 20220812155735
65.154.226.171 6 52 7142202 20220823072507
205.185.116.25 5 5 22230 20220812212406
65.154.226.220 4 35 3218584 20220823073218
209.141.41.193 4 4 17784 20220812204959
205.169.39.105 4 35 3218586 20220823072418
209.141.35.128 4 4 17784 20220812205151
198.244.133.153 4 13 120578 20220804103113
51.254.252.182 3 26 3571101 20220823041042
209.141.34.187 3 3 13338 20220812132425
54.187.119.39 3 25 2920099 20220823091236
39.110.218.101 2 2 8904 20220804061410
167.248.133.61 2 2 24471 20220818090653
183.129.153.146 2 2 16686 20220812004756
209.141.55.120 2 2 8892 20220812161406
107.178.232.176 2 2 4446 20220823023826
107.178.200.235 2 2 4445 20220823023817
3.232.207.53 2 2 8890 20220823023817
133.242.140.127 2 2 8904 20220804061426
205.185.121.69 2 2 8892 20220812210051
8.45.47.67 2 2 8892 20220812212021
133.242.174.119 2 2 8904 20220804061423
180.149.9.16 2 6 904910 20220823034738
209.141.49.169 2 2 8892 20220811042355
168.151.135.4 0 3 546256 
54.90.65.162 1 1 4445 20220821164140
205.210.31.28 1 1 20957 20220808203214
18.205.107.81 0 1 122193 
119.12.183.75 0 1 20309 
51.254.49.97 1 1 20996 20220805112034
184.72.89.62 0 1 63040 
167.248.133.120 1 1 4446 20220804092547
198.235.24.159 1 1 20801 20220815173138
34.79.208.84 1 1 4446 20220804060852
167.94.138.117 1 1 4446 20220804041517
54.82.220.15 0 1 63040 
34.227.107.66 0 1 29514 
51.254.49.107 1 1 20957 20220805112034
106.75.2.164 1 11 361527 20220805074708
54.209.5.195 0 1 29514 
178.219.127.159 1 1 0 20220826174621
171.13.14.40 0 1 61773 
144.172.73.34 1 1 20801 20220823023840
165.154.6.176 1 11 361529 20220806115304
52.5.157.123 0 1 63040 
54.226.151.12 1 1 4445 20220823011808
3.89.194.246 1 2 67486 20220824025208
167.94.138.44 1 1 4454 20220804041518
47.242.153.147 1 2 67485 20220821091138
51.255.62.11 1 1 20801 20220805092743
198.235.24.32 1 1 37927 20220814012647
51.255.62.0 1 1 37927 20220805092743
205.210.31.137 1 1 37939 20220815195850
171.13.14.84 0 4 251490 
167.94.138.119 1 1 12227 20220804041515
34.207.194.89 1 2 67494 20220805140931
51.254.49.106 1 1 20801 20220805112034
205.210.31.150 1 1 37939 20220809053451
54.210.70.108 1 1 4446 20220824025242
46.70.84.65 1 2 67494 20220805183222
18.207.155.113 1 1 4445 20220821154630
205.210.31.23 1 1 20801 20220809033611
205.185.116.89 1 1 4446 20220811041517
3.89.59.228 0 1 63040 
51.255.62.10 1 1 20996 20220805092742
1.228.33.17 1 1 0 20220821154615
54.235.47.147 0 1 63040 
213.110.147.190 1 1 4446 20220824025143
205.210.31.26 1 1 20801 20220814070518
176.223.107.242 0 4 87332 
107.178.238.50 0 18 294041 
198.235.24.149 1 1 37927 20220808161338
171.13.14.41 1 5 315823 20220804050541
192.153.71.147 0 2 29404 
167.248.133.60 1 1 4446 20220813090757
54.234.208.77 0 1 63040 
205.210.31.136 1 1 20957 20220814121900
50.16.68.21 1 1 4445 20220823011847
162.142.125.10 1 1 4445 20220819092114
195.123.241.30 1 1 4446 20220826080727
3.84.242.61 0 1 63040 
52.23.173.145 0 1 63040 
54.196.229.46 0 1 122193 
152.39.224.108 0 3 274709 
3.91.20.193 0 1 29514 
42.236.10.123 1 1 0 20220808173145
18.233.5.48 1 2 67495 20220826174625
52.206.212.249 0 1 122193 
54.227.32.154 0 3 214747 
44.202.64.212 0 1 29514 
198.235.24.128 1 1 37939 20220815204705
198.235.24.16 1 1 37927 20220816202608
51.254.49.109 1 1 37939 20220805112051
54.84.166.245 0 1 122193 
3.84.57.132 0 1 63040 
198.235.24.14 1 1 20996 20220815210040
80.255.10.196 1 1 4446 20220823034338
123.6.49.36 1 1 0 20220804141508
167.94.138.45 1 1 4454 20220829085304
210.170.47.89 1 1 4454 20220805140915
51.255.62.13 1 1 37939 20220805092743
162.142.125.222 1 1 4452 20220804041517
188.212.139.193 0 1 15013 
138.197.194.139 1 1 4446 20220804050048
44.206.245.238 1 1 4455 20220826224223
170.199.155.72 1 1 4446 20220823011745
51.254.49.111 1 1 37927 20220805112052
54.89.224.135 0 1 63040 
51.255.62.6 1 1 20957 20220805092743
171.13.14.83 1 11 866584 20220804050549
209.141.36.231 1 1 4446 20220812092332
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20220804 51 94 2314414 15
20220805 14 29 992956 14
20220806 1 11 361529 1
20220808 3 3 58884 3
20220809 5 5 72078 4
20220810 10 10 44460 9
20220811 4 4 17793 4
20220812 18 18 87813 16
20220813 1 1 4446 1
20220814 3 3 79685 3
20220815 4 4 117675 4
20220816 1 1 37927 1
20220817 1 1 12235 1
20220818 1 1 12236 1
20220819 1 1 4445 1
20220821 4 10 417202 4
20220823 33 227 22639737 15
20220824 3 8 354165 3
20220826 4 9 354183 4
20220829 1 1 4454 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 100
5mn-15mn 4
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/ 117 1081243 104 95
/eces/vendor/icofont/fonts/icofont.woff2 8 4302944 1 4
/eces/vendor/boxicons/fonts/boxicons.woff2 6 539544 0 4
/terminale 2 4639 0 0
/exposition 2 4228 0 0
/bourse 2 4568 0 0
/BAC 2 4504 0 0
/CM2 2 4169 0 0
/contacts 2 4235 0 0
/Bourse%20cacsup 2 5369 0 0
/Organisateur 2 4506 0 0
/faq 2 5913 0 0
/lcp 2 5145 0 0
/purefa 2 4241 0 0
/tasa 2 4745 0 0
/online-inscrip 2 5106 0 1
/visiteur 2 4484 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 1
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/calendrier 1 2261 0 0
END_SIDER
