AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/sorece/tmp/awstats/ssl/awstats.sorece.cg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2683                
POS_VISITOR 7095                
POS_DAY 9808                
POS_DOMAIN 3283                
POS_LOGIN 3589                
POS_ROBOT 3744                
POS_WORMS 4067                
POS_EMAILSENDER 4198                
POS_EMAILRECEIVER 4341                
POS_SESSION 10485               
POS_SIDER 10642               
POS_FILETYPES 4476                
POS_DOWNLOADS 4630                
POS_OS 4678                
POS_BROWSER 4808                
POS_SCREENSIZE 5006                
POS_UNKNOWNREFERER 5080                
POS_UNKNOWNREFERERBROWSER 5636                
POS_ORIGIN 6043                
POS_SEREFERRALS 6177                
POS_PAGEREFS 6321                
POS_SEARCHWORDS 6469                
POS_KEYWORDS 6621                
POS_MISC 2346                
POS_ERRORS 6680                
POS_CLUSTER 3445                
POS_SIDER_404 6786                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801073911 7 1373 9869897397391
FirstTime 20230701092439
LastTime 20230731225440
LastUpdate 20230801082450 7 0 6 0 0
TotalVisits 68                  
TotalUnique 68                  
MonthHostsKnown 0                   
MonthHostsUnknown 69                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 15 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 53 97112 3 3 5509
1 2 2 8899 3 3 52
2 0 0 0 3 3 104
3 0 0 0 0 0 0
4 1 1 12105 2 3 20826
5 1 1 20958 0 1 24
6 9 9 40023 0 3 0
7 21 21 93386 1 11 63075
8 2 2 8894 0 0 0
9 1 1 12102 0 0 0
10 3 3 45210 0 2 24235
11 0 0 0 0 1 24
12 2 3 79594 0 0 0
13 2 4 123319 1 2 12118
14 1 2 67487 1 1 20958
15 1 1 20958 1 1 37051
16 1 2 67487 4 4 74149
17 0 0 0 2 2 35
18 0 0 0 1 1 0
19 1 2 67486 4 4 42007
20 6 7 63749 0 0 0
21 1 2 41516 2 2 52
22 4 4 17787 0 0 0
23 5 5 29894 1 2 24
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 90 107 407370
se 4 8 269947
au 2 2 8900
ca 2 2 41955
gb 1 1 4447
fr 1 2 74140
dk 0 3 111207
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
survey 4 116069 20230711195749 0
unknown 4 96 20230726234949 4
no_user_agent 2 58009 20230711161416 0
bot[\s_+:,\.\;\/\\-] 1 20802 20230725041426 0
Go\-http\-client/ 1 63040 20230723070043 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1 37071 0 0
js 21 148276 0 0
Unknown 30 70408 0 0
png 4 252160 0 0
html 69 410051 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
linux 55 55
win10 9 5
Unknown 7 7
macosx11 49 32
linuxubuntu 5 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome108.0.0.0 23 23
Unknown 2 2
chrome105.0.0.0 8 4
chrome83.0.4103.97 32 32
firefox52.0 49 32
firefox58.0 5 1
chrome20.0.1132.57 1 1
mozilla 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Dataprovider.com) 20230726151902
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230728101815
Python/3.8_aiohttp/3.8.4 20230711000458
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230731132148
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230728101815
Python/3.8_aiohttp/3.8.4 20230711000458
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 100 125
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
503 11 0
500 3 5509
401 8 365
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 69
35.189.254.128 33 50 83757 20230711000458
52.12.210.221 1 1 4447 20230710065525
170.64.167.14 1 1 4447 20230705225815
146.190.114.133 1 1 4455 20230729000534
165.232.133.246 1 1 4446 20230721204906
158.69.164.168 1 1 20958 20230726151902
34.220.107.234 1 1 4447 20230730072216
54.212.153.245 1 1 4447 20230709073207
34.219.205.18 1 1 4447 20230716070954
52.25.198.209 1 1 4447 20230723070003
34.216.170.31 1 1 4447 20230705071510
167.94.138.124 1 1 12110 20230731132148
34.208.80.201 1 1 4447 20230708070411
165.232.114.150 1 1 4446 20230709205659
104.156.252.114 1 1 12107 20230723121821
35.91.201.237 1 1 4447 20230723070041
34.222.23.86 1 1 4447 20230726083310
35.87.3.132 1 1 4447 20230724065417
5.133.192.99 1 2 67487 20230707144730
146.190.162.77 1 1 4447 20230706000048
167.71.226.81 1 1 4446 20230731225440
34.221.242.183 1 1 4447 20230729064906
18.236.107.10 1 1 4447 20230702072325
144.217.135.192 1 1 20958 20230726055207
178.32.170.19 1 2 74140 20230706134012
213.32.25.76 0 3 111207 
165.227.110.1 1 1 4446 20230722012647
144.126.193.219 1 1 4447 20230725221309
67.205.165.47 1 1 4447 20230719225200
157.245.44.249 1 1 12102 20230701092439
54.201.32.95 1 1 4447 20230713075716
34.211.136.130 1 1 4447 20230711070627
159.223.226.29 1 1 4447 20230703204255
144.126.234.153 1 1 4447 20230729204301
18.246.27.82 1 1 4447 20230731083745
139.59.235.72 1 1 4447 20230707201915
24.199.115.36 1 1 4447 20230723205048
139.59.36.84 1 1 4453 20230723015046
167.94.146.57 1 1 12104 20230728101905
93.158.91.25 1 2 67487 20230717161206
35.89.177.198 1 1 4447 20230715074545
198.235.24.34 1 1 20997 20230728101815
167.172.22.230 1 1 4447 20230727230952
35.164.213.153 1 1 4447 20230728074919
54.186.68.45 1 1 4447 20230721063453
5.133.192.136 1 2 67487 20230728121929
34.220.59.43 1 1 4447 20230722072228
165.232.94.137 1 1 4447 20230715232728
35.164.89.37 1 1 4447 20230704070259
68.183.72.103 1 1 4453 20230705003743
35.90.122.46 1 1 4447 20230702072037
54.188.221.28 1 1 4446 20230705071408
54.245.21.54 1 1 4447 20230724065337
146.190.46.169 1 1 4447 20230717210047
35.92.31.164 1 1 4447 20230727064642
167.94.138.34 1 1 12109 20230728102640
161.35.88.106 1 1 12105 20230727044547
161.35.199.39 1 1 4447 20230711230242
165.232.69.225 1 1 12107 20230726233843
34.219.102.204 1 1 4447 20230723065837
54.200.138.148 1 1 4447 20230702072246
34.216.85.4 1 1 4447 20230712073342
34.222.229.214 1 1 4447 20230729064801
93.158.91.29 1 2 67486 20230702190907
54.201.2.77 1 1 4447 20230729064949
34.220.50.24 1 1 4447 20230713075608
35.89.179.190 1 1 4447 20230716070848
35.88.245.96 1 1 4447 20230715074007
159.203.132.239 1 1 4446 20230701233140
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230701 2 2 16548 2
20230702 4 5 80827 4
20230703 1 1 4447 1
20230704 1 1 4447 1
20230705 4 4 17793 4
20230706 2 3 78587 2
20230707 2 3 71934 2
20230708 1 2 41516 1
20230709 2 2 8893 2
20230710 1 1 4447 1
20230711 35 52 92651 3
20230712 1 1 4447 1
20230713 2 2 8894 2
20230714 0 1 37069 0
20230715 3 3 13341 3
20230716 2 2 8894 2
20230717 2 3 71934 2
20230719 1 1 4447 1
20230720 0 1 37069 0
20230721 2 2 8893 2
20230722 2 2 8893 2
20230723 6 6 34348 6
20230724 2 2 8894 2
20230725 1 1 4447 1
20230726 4 4 58470 4
20230727 3 3 20999 3
20230728 5 6 117144 5
20230729 5 5 22243 5
20230730 1 1 4447 1
20230731 3 3 21003 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 67
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 69 410051 67 67
/bourse 2 4570 0 0
/exposition 2 4228 0 0
/lcp 2 5147 0 0
/terminale 2 4641 0 0
/Bourse%20cacsup 2 5371 0 0
/online-inscrip 2 5110 0 0
/contacts 2 4237 0 0
/calendrier 2 4532 0 0
/purefa 2 4243 0 0
/CM2 2 4171 0 0
/tasa 2 4747 0 0
/faq 2 5914 0 0
/Organisateur 2 4508 0 0
/visiteur 2 4485 0 0
/BAC 2 4504 0 0
/installer/index.php 1 37071 1 1
END_SIDER
