AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/sorece/tmp/awstats/ssl/awstats.oc.onos.eslt.cp.sorece.cg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2698                
POS_VISITOR 13043               
POS_DAY 31163               
POS_DOMAIN 3549                
POS_LOGIN 4235                
POS_ROBOT 4390                
POS_WORMS 4697                
POS_EMAILSENDER 4828                
POS_EMAILRECEIVER 4971                
POS_SESSION 31620               
POS_SIDER 31830               
POS_FILETYPES 5106                
POS_DOWNLOADS 5417                
POS_OS 5465                
POS_BROWSER 5716                
POS_SCREENSIZE 7003                
POS_UNKNOWNREFERER 7077                
POS_UNKNOWNREFERERBROWSER 7653                
POS_ORIGIN 8037                
POS_SEREFERRALS 8184                
POS_PAGEREFS 8351                
POS_SEARCHWORDS 8530                
POS_KEYWORDS 8727                
POS_MISC 2360                
POS_ERRORS 8833                
POS_CLUSTER 4091                
POS_SIDER_404 8964                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101105511 1 0 14043652283007
FirstTime 20241003111615
LastTime 20241027103218
LastUpdate 20241102092609 1 0 0 0 0
TotalVisits 473                 
TotalUnique 437                 
MonthHostsKnown 0                   
MonthHostsUnknown 437                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 317 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 84 5086115 35 93 22851
1 110 236 15859901 56 147 505859
2 603 1328 84416616 334 1050 684824
3 546 1205 85267873 194 603 684005
4 268 670 45085055 100 356 226618
5 229 3998 34226013 82 249 97624
6 42 69 4515014 45 88 66
7 132 332 21798001 74 247 66754
8 70 149 10080467 58 143 24334
9 46 109 7667669 22 61 24116
10 17 42 2324086 5 20 14812
11 554 1230 85557719 222 654 252264
12 478 1097 75284031 245 739 274342
13 374 932 62926764 159 542 200142
14 256 636 41049090 166 456 140954
15 222 524 35194416 109 295 83584
16 64 136 9586460 23 61 29684
17 31 76 5105425 13 38 42012
18 16 55 3319589 9 30 22218
19 7 7 17627 7 15 9382
20 22 22 77176 8 31 3
21 6 6 16209 15 21 0
22 2 2 12037 26 27 9304
23 20 38 2771424 7 14 8572
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
es 2619 6171 421969908
us 394 780 46377752
ro 234 4034 35752559
de 217 492 33455002
ru 182 423 29680952
gb 133 273 18254653
fr 100 243 16867350
in 37 69 4037388
il 37 76 5596798
bg 33 77 5027766
nz 21 41 2839807
it 20 20 23320
be 20 38 2762856
vg 19 39 2836003
nl 19 54 3437223
se 12 37 2269425
bz 11 33 2225622
kz 6 18 1134364
md 6 17 1134101
dk 6 18 1134364
ua 6 6 47686
dz 6 6 63437
lv 5 5 2392
ao 3 3 14094
ca 2 2 2332
eg 1 1 3204
gr 1 3 274625
bd 2 2 18608
ir 2 2 1186
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bingbot/ 12 83970 20241030043314 3
Googlebot/ 3 1383909 20241018014840 0
survey 2 2332 20241007050930 0
CFNetwork 1 553 20241008001557 0
no_user_agent 1 1166 20241013175900 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 93 5517904 0 0
html 518 3987315 0 0
php 280 1254901 0 0
png 300 1045526 0 0
css 1914 254701110 0 0
b 8 160 0 0
Unknown 1507 137892830 0 0
svg 1571 1731455 0 0
woff 1693 91434924 0 0
js 4951 138926060 0 0
woff2 5 224168 0 0
htm 143 528424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 17 17
macosx13 42 21
ios_ipad 1 1
win8.1 60 28
macosx15 807 340
android 38 12
win7 41 15
ios_iphone 967 336
Unknown 9 7
macosx7 2 2
android10 1062 433
macosx9 4 4
win10 9933 2938
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
safari17.7 58 23
chrome125.0.0.0 54 54
chrome126.0.6478.36 1 1
mozilla 5 5
chrome119.0.0.0 19 7
chrome33.0.1750.152 4 4
chrome100.0.4896.75 1 1
safari17.2.1 42 21
chrome89.0.4389.116 19 5
chrome127.0.0.0 61 34
firefox120.0 2 2
chrome127.0.6523.4 4 4
chrome126.0.0.0 25 14
chrome125.0.6422.142 2 2
firefox130.0 142 65
firefox131.0 3892 166
chrome122.0.0.0 221 82
chrome128.0.0.0 340 150
chrome51.0.2704.103 2 2
safari 147 49
chrome125.0.6422.143 2 2
chrome58.0.3029.110 6 6
safari15.6.1 39 18
chrome91.0.4472.77 1 1
chrome90.0.4430.85 2 2
chrome120.0.0.0 19 8
safari17.3.1 33 10
chrome129.0.0.0 5521 2484
firefox115.0 139 61
chrome124.0.0.0 36 18
chrome125.0.6422.114 5 5
chrome95.0.4638.69 39 19
firefox128.0 35 12
safari16.6 59 17
chrome109.0.0.0 657 282
safari18.1 19 5
safari16.5 3 1
chrome55.0.2883.87 1 1
safari18.0 246 88
safari16.3 19 5
chrome100.0.4896.60 5 5
chrome121.0.0.0 19 12
safari17.0 42 21
chrome91.0.4472.106 3 3
chrome123.0.6312.118 81 33
safari16.5.1 20 6
safari18.0.1 74 23
safari17.6 466 168
safari17.4 63 26
chrome125.0.6422.141 20 9
chrome110.0.0.0 36 18
opera113.0.0.0 105 49
chrome116.0.0.0 37 15
safari17.5 60 16
chrome17.0.963.56 2 2
chrome125.0.6422.78 1 1
Unknown 4 2
chrome112.0.0.0 3 3
safari16.6.1 20 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
\ 20241007055425
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241017104838
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241012135501
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241011051646
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
\ 20241007055425
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241011051646
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 146 156
From1 38 38
From2 383 383
From3 1 1
From4 3586 12405
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 383 383
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//oc.onos.eslt.cp.sorece.cg/apsuite/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//oc.onos.eslt.cp.sorece.cg/apsuite/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 2 74504
403 4 40
302 142 2840
404 5217 0
402 12 12
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/apsuite//feed/ 1 -
/apsuite/style/starter-main.min.css 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite//test/wp-includes/wlwmanifest.xml 3 -
/apsuite//wp/wp-includes/wlwmanifest.xml 3 -
/apsuite/t/inpagelayer/js/inpagelayer.js 517 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/sherlock/log/4067ff44-3b14-40a3-98af-721d948ba9de.B 1022 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/pages.php 1 https://oc.onos.eslt.cp.sorece.cg/pages.php
/apsuite/false 390 https://oc.onos.eslt.cp.sorece.cg/apsuite/identifier-1.html.php
/apsuite//wp-includes/ID3/license.txt 1 -
/allsitemap.xml 2 -
/apsuite//2019/wp-includes/wlwmanifest.xml 3 -
/apsuite/image/favicon-16px.png 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite/style/main.min.css 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/radio.php 1 https://oc.onos.eslt.cp.sorece.cg/radio.php
/.git/config 1 -
/apsuite/abstract.simplenet.com/point2.html 140 https://oc.onos.eslt.cp.sorece.cg/apsuite/loader1.htm
/apsuite/ 191 https://www.google.com/
/apsuite/:abstract.simplenet.com/point.gif 140 https://oc.onos.eslt.cp.sorece.cg/apsuite/loader1.htm
/apsuite/exos/framework/2.0/ionos.min.css 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite/image/favicon-32px.png 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apple-touch-icon-precomposed.png 1 -
/apsuite/loader1.htm 2 -
/apsuite/image/product-hidrive.svg 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite/exos/framework/2.0/ionos.min.js 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite//wordpress/wp-includes/wlwmanifest.xml 3 -
/apsuite/t/privacyconsent/js/privacyconsent.js 519 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite 1 -
/apsuite//website/wp-includes/wlwmanifest.xml 2 -
/apsuite//2018/wp-includes/wlwmanifest.xml 1 -
/apsuite//sito/wp-includes/wlwmanifest.xml 2 -
/cgi-bin/ 17 -
/apsuite/identifier-1.html.php 2 -
/apsuite/t/ias/js/ias.js 515 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite//blog/wp-includes/wlwmanifest.xml 3 -
/apsuite//site/wp-includes/wlwmanifest.xml 3 -
/metrics 1 -
/ex.php 2 https://oc.onos.eslt.cp.sorece.cg/ex.php
/apsuite/image/favicon-48px.png 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite//web/wp-includes/wlwmanifest.xml 3 -
/about.php 1 https://oc.onos.eslt.cp.sorece.cg/about.php
/apsuite//news/wp-includes/wlwmanifest.xml 2 -
/config.json 2 -
/apsuite/image/product-mail-archiving.svg 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/.env 1 -
/apsuite//shop/wp-includes/wlwmanifest.xml 3 -
/apple-touch-icon-120x120-precomposed.png 1 -
/apsuite/identifier-1.html 7 -
/apsuite/t/navi/js/navigation.js 517 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apple-touch-icon-120x120.png 1 -
/apsuite//wp-includes/wlwmanifest.xml 2 -
/apsuite/image/product-email.svg 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite//wp2/wp-includes/wlwmanifest.xml 2 -
/hdbzqlcg.php 1 -
/inputs.php 1 https://oc.onos.eslt.cp.sorece.cg/inputs.php
/apsuite//2020/wp-includes/wlwmanifest.xml 2 -
/apsuite/t/tag/IONOS/login-id.js 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apple-touch-icon.png 1 -
/apsuite//2021/wp-includes/wlwmanifest.xml 1 -
/apsuite/script/main.min.js 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite//wp1/wp-includes/wlwmanifest.xml 3 -
/apsuite//xmlrpc.php 3 -
/sxallsitemap.xml 2 -
/apsuite//cms/wp-includes/wlwmanifest.xml 3 -
/apsuite/t/sentry/bundle.min.js 513 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite/script/starter-main.min.js 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/apsuite/t/statuspage/js/statuspage.js 520 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/sitemap.xml 2 -
/wp-login.php 2 https://oc.onos.eslt.cp.sorece.cg/wp-login.php
/apsuite/image/my-account.svg 9 https://oc.onos.eslt.cp.sorece.cg/apsuite/
/robots.txt 4 -
/apsuite//media/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 437
5.175.225.55 203 455 31209053 20241007132956
86.127.225.152 42 3571 3304749 20241014052333
147.79.59.162 34 34 194354 20241014025945
79.109.172.15 28 48 2851260 20241007144908
81.33.159.47 27 59 3978459 20241007083942
89.29.198.136 27 59 3939531 20241007125801
185.232.183.163 25 78 4549377 20241007143310
83.97.248.70 25 45 2855051 20241007145740
79.158.252.51 25 45 2847429 20241007122452
95.124.178.17 25 56 3832981 20241007131852
85.49.133.76 24 47 2806068 20241008022158
88.29.191.99 23 60 3887389 20241007135720
93.156.204.93 23 43 2843639 20241008002042
85.136.28.124 23 43 2843663 20241008023842
88.4.19.100 23 43 2843639 20241007125058
81.45.143.251 22 43 2801606 20241007114211
66.81.171.185 22 42 2843633 20241007053558
94.73.46.224 22 43 2801591 20241007083139
62.117.177.48 22 45 2855441 20241008014011
31.14.62.246 22 43 2801598 20241007114523
87.124.247.83 22 42 2843642 20241007060800
91.106.19.211 22 44 2914796 20241007145301
80.58.155.128 21 41 2839823 20241008001548
79.145.175.186 21 42 2845463 20241007042100
2.136.66.98 21 41 2839819 20241007031116
81.202.80.89 6 17 1134101 20241007114549
37.222.65.246 5 19 1092744 20241007140343
83.36.238.103 1 3 274625 20241007030258
81.42.231.175 18 36 2760535 20241007061054
79.145.255.253 5 17 1092074 20241007030828
176.83.21.168 6 20 1102048 20241007205244
81.202.61.236 1 3 274625 20241007024301
62.43.104.183 6 17 1134101 20241007113838
165.154.134.203 2 2 2332 20241007213111
193.177.211.158 6 18 1134654 20241007114712
47.60.33.169 4 8 106163 20241007155922
2.138.189.93 6 17 1134101 20241007041251
81.43.75.188 6 16 1108521 20241007023221
78.138.9.83 6 17 1134101 20241007111248
185.143.0.6 6 17 1134101 20241007030954
88.8.210.192 5 17 1092074 20241007114000
46.6.0.132 1 3 274625 20241007041130
95.127.71.113 5 17 1092074 20241007040735
47.60.42.24 20 41 2797788 20241007072221
83.59.112.119 6 18 1134654 20241007024225
104.168.34.150 20 20 23320 20241009021127
37.222.86.47 6 17 1134101 20241007132904
88.30.60.243 7 18 1143405 20241007115340
2.136.131.169 18 36 2760535 20241007042401
92.118.254.157 1 3 274625 20241007030824
62.43.223.56 18 36 2760536 20241007031821
92.176.9.250 6 17 1134101 20241007130804
79.117.222.186 1 3 274625 20241007112724
88.22.65.68 6 17 1134101 20241007120235
37.223.184.230 6 20 1135324 20241007135757
83.60.114.232 19 39 2836001 20241007114812
217.197.16.149 6 17 1134101 20241007124019
31.4.148.1 19 42 2799723 20241008010344
212.166.199.217 13 22 1701899 20241007133653
92.186.150.3 18 36 2760535 20241008065531
81.33.137.177 18 39 2761753 20241007163459
193.177.210.40 6 17 1134101 20241007115851
77.73.164.60 19 37 2764356 20241007080226
154.194.20.198 1 1 3204 20241008204315
85.50.149.215 18 36 2760538 20241007032828
197.207.74.103 1 1 10379 20241013211118
197.206.61.115 1 1 10631 20241014194747
197.206.55.120 1 1 10541 20241019024037
154.40.60.136 1 1 10871 20241014220224
88.29.190.82 1 1 9304 20241007110004
195.57.11.74 6 17 1134101 20241007023536
93.115.132.186 5 19 1092744 20241007024151
2.139.59.156 1 2 40187 20241007031654
185.242.251.87 6 17 1134101 20241007022531
85.57.72.140 6 17 1134101 20241007024729
88.98.119.83 19 40 2836265 20241007130027
77.228.236.237 6 17 1134101 20241007040857
94.176.60.67 1 1 1166 20241007194931
212.142.160.103 1 3 75469 20241007145548
85.48.183.241 5 19 1092744 20241007025052
145.1.206.70 7 19 1168468 20241007044448
41.104.227.251 1 1 10635 20241017201347
84.125.149.59 5 17 1092074 20241007152527
212.64.172.112 1 6 38357 20241007041017
87.219.13.80 12 34 2268202 20241007122951
167.94.146.55 1 1 20 20241014130912
87.117.98.56 6 20 1135324 20241007074712
88.0.64.99 6 17 1134101 20241007102855
83.165.46.217 6 17 1134101 20241007031420
139.47.12.44 6 17 1134101 20241007121907
85.254.40.6 1 1 1166 20241007194047
47.63.14.19 19 37 2764345 20241007130254
79.116.233.229 6 17 1134101 20241007135519
92.57.40.73 19 40 2836409 20241007121248
35.180.169.222 5 5 97221 20241027103218
84.125.87.30 18 41 2794647 20241007142553
154.205.8.214 1 1 10870 20241014230644
172.225.162.54 4 12 793514 20241007175426
83.32.168.14 6 17 1134101 20241007122024
79.117.70.219 6 17 1134101 20241007074425
104.166.80.149 1 1 1166 20241010122454
90.167.25.70 10 38 2185488 20241007102107
79.155.202.66 5 17 1092074 20241007091056
85.57.171.6 6 17 1134101 20241007023846
92.10.126.46 1 1 20 20241009020354
37.29.147.222 6 17 1134101 20241007150339
80.31.116.53 6 17 1134101 20241007131036
213.94.24.88 5 17 1092074 20241007133713
104.171.153.17 1 1 1166 20241010223142
88.30.91.86 8 14 1475804 20241007024053
81.9.225.233 19 39 2835994 20241007025509
149.100.28.160 18 37 2722329 20241007031419
83.36.21.208 4 9 668996 20241007130727
83.39.128.57 6 17 1134101 20241007131342
86.127.224.170 5 19 1092744 20241007184753
185.49.170.196 5 16 1091521 20241007023953
2.136.175.170 6 17 1134101 20241007154243
176.83.53.21 1 1 9304 20241008045751
197.205.75.53 2 2 21251 20241016205815
2.57.131.31 18 36 2760529 20241008005512
143.198.156.170 1 1 1166 20241013054320
81.44.181.131 6 17 1134101 20241007021435
45.67.99.6 5 12 805100 20241006153505
83.48.90.81 6 17 1134101 20241007140203
79.117.225.187 19 39 2835999 20241007044955
31.4.129.100 5 16 1091521 20241007030146
89.128.54.40 19 39 2835996 20241007054201
188.240.141.105 19 39 2836003 20241008012623
80.58.158.42 5 17 827423 20241007072456
87.223.89.251 21 41 2839827 20241007081353
212.102.63.6 10 10 11660 20241009020245
185.235.103.167 18 39 2761752 20241007031650
217.125.181.225 18 36 2760530 20241007122219
45.67.99.10 4 7 872709 20241007034349
2.136.212.235 6 17 1134101 20241007031204
79.158.10.194 18 36 2760526 20241007075336
2.138.52.128 6 17 1134101 20241007120841
185.213.155.137 1 1 1166 20241007195700
92.187.134.221 5 16 1091521 20241007142851
199.45.154.147 1 1 1166 20241003111615
139.47.89.204 6 18 1134508 20241007040834
37.222.135.112 5 23 1590328 20241007085645
95.127.14.163 17 36 2718505 20241007142110
156.255.18.234 1 1 3204 20241008204316
217.198.193.102 19 39 2835995 20241007030441
37.223.28.209 6 17 1134101 20241007140705
213.194.134.28 21 41 2839830 20241007152632
79.117.38.209 19 39 2835998 20241007122234
31.6.10.58 10 10 11660 20241009021020
85.48.187.227 6 17 1134101 20241007111930
89.40.86.46 6 17 1134101 20241007133126
37.222.243.233 21 41 2839823 20241007115120
79.153.12.236 6 17 1134101 20241007121038
213.94.6.240 5 17 1092074 20241007142813
83.45.146.121 19 39 2836002 20241007114900
90.168.89.97 6 18 1134508 20241007032026
80.58.157.161 6 17 1134101 20241007111609
137.101.214.109 6 17 1134101 20241007162532
31.4.134.8 5 19 1092744 20241007074504
206.204.156.79 6 17 1134101 20241007025338
2.136.57.206 3 7 117683 20241007023944
195.82.105.56 18 36 2760531 20241007122109
88.18.141.128 5 17 1092074 20241007025323
212.50.244.242 1 1 20 20241014023818
88.0.1.18 6 17 1134101 20241007074459
193.36.118.214 1 1 20 20241009020358
81.41.132.159 6 17 1134101 20241007040855
88.5.248.3 7 18 1143405 20241007024216
90.160.195.7 1 3 75469 20241007115520
88.19.132.182 5 16 1064213 20241007030919
88.30.69.189 6 16 1108521 20241007031607
213.94.22.185 5 17 1092074 20241007142802
45.149.183.145 6 18 1134508 20241007112651
79.150.142.59 6 17 1134101 20241007113508
77.26.113.230 6 17 1134101 20241007031710
45.67.99.40 7 13 909683 20241006153500
81.0.52.21 6 17 1134101 20241007133907
139.47.114.75 21 41 2839809 20241007070842
185.38.129.92 19 39 2835999 20241007040910
212.142.160.197 12 19 1626413 20241007023234
81.203.236.23 6 17 1134101 20241007030837
54.88.179.33 2 2 1166 20241020073341
97.84.113.137 1 1 1166 20241007200708
79.157.46.74 19 39 2836008 20241007115457
68.108.141.11 1 1 196 20241007200702
46.27.194.49 6 17 1134101 20241007025932
83.59.164.238 5 19 1092744 20241007134433
79.151.139.18 6 17 1134101 20241007111455
154.56.136.82 18 39 2793973 20241007150834
80.28.69.135 6 17 1134101 20241007141412
176.84.225.22 18 36 2760530 20241007135343
83.57.24.1 18 36 2760529 20241007121839
188.87.13.201 6 17 1134101 20241007113225
193.152.119.137 1 3 274625 20241007031125
37.221.237.61 18 36 2760543 20241007120017
88.7.211.239 19 39 2836004 20241007023207
88.11.227.136 1 11 865995 20241007040542
158.42.124.154 6 18 1134508 20241007032048
104.28.88.128 3 10 407583 20241007175426
46.6.141.3 6 18 1134654 20241007041006
5.180.11.126 2 2 18608 20241007022033
87.236.176.88 1 1 1166 20241012135501
176.125.228.7 1 1 1166 20241007203253
2.136.7.212 6 17 1134101 20241007115742
212.121.235.61 5 19 1092744 20241007090941
188.26.197.109 5 17 1092074 20241007025713
81.61.189.104 1 1 9304 20241007164710
213.94.60.254 6 18 1134364 20241007131138
185.219.136.249 18 36 2760532 20241007035546
79.147.134.45 17 36 2718502 20241007091001
85.48.248.68 13 22 1701895 20241009135627
34.248.137.227 2 2 2332 20241007204009
213.60.217.186 6 17 1134101 20241007140244
46.149.161.187 4 4 37216 20241007020607
136.226.214.253 6 17 1134101 20241007125521
83.45.2.43 6 17 1134101 20241007130247
90.167.185.126 6 17 1134101 20241007023849
92.176.76.25 6 17 1134101 20241007024414
159.148.128.108 1 1 1166 20241007211831
80.27.211.90 18 36 2760527 20241007125222
77.26.12.4 1 3 75469 20241007124342
83.48.52.47 6 17 1134101 20241007122417
104.28.88.125 11 38 2171599 20241007144117
83.49.101.137 10 33 2183595 20241007074623
185.240.131.49 1 1 9304 20241007023219
46.27.73.133 18 36 2760529 20241007112100
85.60.107.141 6 17 1134101 20241007113951
81.34.17.155 1 3 274625 20241007113643
161.35.53.62 1 1 20 20241027055152
93.156.195.21 19 39 2835997 20241007160824
95.125.107.160 6 17 1134101 20241007132239
92.190.229.48 19 37 2764340 20241007021944
213.254.113.44 21 41 2839819 20241007152423
195.190.198.206 6 20 1135324 20241007155006
79.117.255.135 6 17 1134101 20241007024621
195.76.233.7 6 18 1134508 20241007074644
84.79.78.53 1 3 274625 20241007031429
173.208.148.34 3 3 0 20241018014821
46.222.206.214 19 39 2836000 20241007111521
185.51.45.53 19 39 2835997 20241007130432
47.62.249.196 6 17 1134101 20241007132246
185.240.128.165 1 1 9304 20241007022156
176.98.213.74 6 18 1134364 20241007134147
46.27.180.116 6 17 1134101 20241007124812
154.58.9.21 18 36 2760531 20241007090953
84.125.68.91 20 41 2797802 20241007024357
45.67.99.7 5 9 252315 20241007034402
83.36.208.232 6 19 1134627 20241007130229
212.142.160.7 12 19 1626413 20241007025109
107.150.104.176 2 2 2332 20241007213235
159.148.216.24 1 1 20 20241008204315
88.24.71.192 19 39 2836004 20241007032736
178.237.236.137 6 20 1135324 20241007141204
2.139.101.94 6 17 1134101 20241007040807
88.23.91.255 21 43 2845168 20241007124405
212.142.160.69 6 17 1134101 20241007015852
185.113.186.80 18 36 2760529 20241007113142
77.225.17.157 1 3 274625 20241007074807
95.124.170.80 17 38 2719178 20241007142237
213.4.91.165 6 17 1134101 20241007040820
92.59.145.114 6 17 1134101 20241007084241
68.221.128.13 6 17 1134101 20241007021628
88.212.190.119 18 36 2760534 20241007113345
81.43.156.131 6 17 1134101 20241007155950
195.190.207.135 6 17 1134101 20241008012703
77.231.91.133 6 17 1134101 20241007042013
31.221.186.167 5 17 1092074 20241007134210
89.141.4.5 19 39 2836001 20241007025918
90.160.195.4 1 3 75469 20241007055423
149.102.236.107 6 17 1134101 20241007142732
84.121.123.90 5 17 1092074 20241007151303
95.127.34.40 5 17 1092074 20241007040615
90.161.168.13 2 7 575728 20241007054201
85.136.170.252 6 20 1135324 20241007121936
46.222.99.123 1 1 9304 20241007160955
188.26.220.6 18 39 3112741 20241007032320
137.101.20.164 6 15 874083 20241007040652
83.43.40.112 6 17 1134101 20241007125135
81.184.132.181 19 39 2835996 20241007122726
185.214.171.234 2 7 575728 20241007025056
217.61.134.234 6 18 1134364 20241007031529
162.142.125.208 1 1 20 20241017104838
185.103.149.7 5 17 1092074 20241007024020
193.19.109.26 1 1 1166 20241007205036
185.156.172.166 1 1 20 20241009020338
85.85.29.132 6 17 1134101 20241007113942
77.208.173.42 15 52 3276339 20241007123816
83.36.137.22 18 36 2760529 20241007112943
81.42.234.167 6 18 1134364 20241007024207
85.53.171.123 6 17 1100825 20241007125840
137.101.196.196 19 37 2764352 20241007094220
37.29.239.83 5 19 1079236 20241007025331
212.166.199.230 5 19 1092744 20241007132640
172.225.163.51 5 16 1091521 20241007065926
79.117.91.175 17 36 2718502 20241007123437
83.39.94.98 19 39 2836000 20241007115629
79.117.218.233 19 39 2835999 20241007055414
91.242.153.228 6 17 1134101 20241007135049
185.209.5.10 1 1 9304 20241007020342
58.97.234.209 2 2 18608 20241007025058
45.11.66.23 6 17 1134101 20241007130457
91.117.237.245 6 17 1134101 20241007115446
93.156.198.109 19 41 2836526 20241007074635
37.29.253.254 5 19 1092744 20241007143007
185.202.31.94 1 1 9304 20241007021038
79.116.140.188 19 39 2836006 20241007153114
88.6.61.175 18 37 2723588 20241007030439
84.17.42.26 10 10 11660 20241009020246
81.40.87.248 6 17 1134101 20241007134845
83.58.189.114 19 39 2836005 20241007054421
213.37.234.217 5 19 1092744 20241007030002
